The Glenn Dyer breakdown: Copy
Tonight: Copy
The top 10 national programs (metro & regional combined):
1. | ![]() |
||
2. | ![]() |
||
3. | ![]() |
||
4. | ![]() |
||
5. | ![]() |
||
6. | ![]() |
||
7. | ![]() |
||
8. | ![]() |
||
9. | ![]() |
||
10. | ![]() |
The Winners: Copy
Get Crikey FREE to your inbox every weekday morning with the Crikey Worm.

1. | ![]() |
|||
2. | ![]() |
|||
3. | ![]() |
|||
4. | ![]() |
|||
5. | ![]() |
|||
6. | ![]() |
|||
7. | ![]() |
|||
8. | ![]() |
|||
9. | ![]() |
|||
10. | ![]() |
|||
11. | ![]() |
|||
12. | ![]() |
|||
13. | ![]() |
|||
14. | ![]() |
|||
15. | ![]() |
|||
16. | ![]() |
|||
17. | ![]() |
|||
18. | ![]() |
|||
19. | ![]() |
|||
20. | ![]() |
The Losers: Copy
News & CA: Copy
1. | ![]() |
|||
2. | ![]() |
|||
3. | ![]() |
|||
4. | ![]() |
|||
5. | ![]() |
|||
6. | ![]() |
|||
7. | ![]() |
|||
8. | ![]() |
|||
9. | ![]() |
|||
10. | ![]() |
|||
11. | ![]() |
|||
12. | ![]() |
|||
13. | ![]() |
|||
14. | ![]() |
|||
15. | ![]() |
|||
16. | ![]() |
*On News 24 simulcast
In the morning:
1. | ![]() |
|||
2. | ![]() |
FTA: Copy
INSERT FTA SHARE GRAPH
Digital: Copy
INSERT DIGITAL SHARE GRAPH
Pay TV: Copy
INSERT PAY TV SHARE GRAPH
The top five pay TV channels were:
1. | ![]() |
% |
2. | ![]() |
% |
3. | ![]() |
% |
4. | ![]() |
% |
5. | ![]() |
% |
6. | ![]() |
% |
7. | ![]() |
% |
8. | ![]() |
% |
9. | ![]() |
% |
10. | ![]() |
% |
11. | ![]() |
% |
12. | % |
The five most-watched programs on pay TV were:
1. | ![]() |
||
2. | ![]() |
||
3. | ![]() |
||
4. | ![]() |
||
5. | ![]() |
Regional: Copy
INSERT REGIONAL SHARE GRAPH
The five most-watched programs in regional markets were:
1. | ![]() |
||
2. | ![]() |
||
3. | ![]() |
||
4. | ![]() |
||
5. | ![]() |
Major Markets: Seven won from Nine and the ABC (ABC 1 in the main channels) everywhere bar Melbourne, where Seven and Nine shared the win overall and Nine won the main channels. In Adelaide, Ten was third overall, but beaten by ABC 1 in the main channels into third slot. 7TWO won Melbourne, Adelaide and Perth. Eleven won Brisbane, 7mate won Sydney. Nine leads Seven and Ten in Sydney, Melbourne and Brisbane. On Adelaide and Perth its Seven leading from Nine and Ten.
(All shares on the basis of combined overnight 6pm to midnight All People)
Source: | ![]() |
Leave a comment