<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crikey &#187; iron ore</title>
	<atom:link href="http://www.crikey.com.au/topic/iron-ore/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crikey.com.au</link>
	<description>now with extra source</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:25:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>China holds steady but India looms as big buyer iron ore buyer</title>
		<link>http://www.crikey.com.au/2012/01/18/china-holds-steady-but-india-looms-as-big-buyer-iron-ore-buyer/</link>
		<comments>http://www.crikey.com.au/2012/01/18/china-holds-steady-but-india-looms-as-big-buyer-iron-ore-buyer/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 02:05:14 +0000</pubDate>
		<dc:creator>Glenn Dyer</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[BHP Billiton]]></category>
		<category><![CDATA[china economy]]></category>
		<category><![CDATA[Fortescue Metals Group]]></category>
		<category><![CDATA[India economy]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[iron ore exports]]></category>
		<category><![CDATA[Rio Tinto]]></category>

		<guid isPermaLink="false">http://www.crikey.com.au/?p=269542</guid>
		<description><![CDATA[Falling Indian exports will support global prices and maintain demand from China.]]></description>
		<wfw:commentRss>http://www.crikey.com.au/2012/01/18/china-holds-steady-but-india-looms-as-big-buyer-iron-ore-buyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bartholomeusz: making sense of a Murchison success</title>
		<link>http://www.crikey.com.au/2011/11/25/bartholomeusz-making-sense-of-a-murchison-success/</link>
		<comments>http://www.crikey.com.au/2011/11/25/bartholomeusz-making-sense-of-a-murchison-success/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 02:23:22 +0000</pubDate>
		<dc:creator>Stephen Bartholomeusz</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Greg Martin]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[murchison metals]]></category>
		<category><![CDATA[Oakajee]]></category>

		<guid isPermaLink="false">http://www.crikey.com.au/?p=261462</guid>
		<description><![CDATA[When former AGL chief executive Greg Martin accepted the role of Murchison Metals chief executive mid-year, he made no bones about what his role was.]]></description>
		<wfw:commentRss>http://www.crikey.com.au/2011/11/25/bartholomeusz-making-sense-of-a-murchison-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twiggy&#8217;s got some friends in high places</title>
		<link>http://www.crikey.com.au/2011/08/16/the-power-index-twiggys-got-some-friends-in-high-places/</link>
		<comments>http://www.crikey.com.au/2011/08/16/the-power-index-twiggys-got-some-friends-in-high-places/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 02:51:23 +0000</pubDate>
		<dc:creator>Tom Cowie</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[Andrew Forrest]]></category>
		<category><![CDATA[fmg]]></category>
		<category><![CDATA[Fortescue]]></category>
		<category><![CDATA[Fortescue Metals Group]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[The Power Index]]></category>

		<guid isPermaLink="false">http://www.crikey.com.au/?p=226465</guid>
		<description><![CDATA[You don't become one of Australia's richest men without a making a few friends in some pretty high places. And West Australian resources entrepreneur Andrew Forrest certainly has some good ones. So, just who are some of Twiggy's friends? And what have they done for him lately?]]></description>
		<wfw:commentRss>http://www.crikey.com.au/2011/08/16/the-power-index-twiggys-got-some-friends-in-high-places/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Stutchbury: Why nobody picked the rate rise</title>
		<link>http://www.theaustralian.com.au/business/opinion/why-markets-backed-the-wrong-rate-horse/story-e6frg9p6-1225947511188</link>
		<comments>http://www.theaustralian.com.au/business/opinion/why-markets-backed-the-wrong-rate-horse/story-e6frg9p6-1225947511188#comments</comments>
		<pubDate>Thu, 04 Nov 2010 01:58:51 +0000</pubDate>
		<dc:creator>f79</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[interest rate rise]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[mining boom]]></category>
		<category><![CDATA[RBA]]></category>
		<category><![CDATA[reserve bank of australia]]></category>

		<guid isPermaLink="false">http://www.crikey.com.au/?p=183397</guid>
		<description><![CDATA[Before heaping blame on the RBA's rate rise people need to remember that Australia's economic circumstances are rapidly changing. Asian demand for our iron ore will drive a massive mining boom and the RBA is determined to keep inflation under control, writes <b>Michael Stutchbury</b>. ]]></description>
		<wfw:commentRss>http://www.theaustralian.com.au/business/opinion/why-markets-backed-the-wrong-rate-horse/story-e6frg9p6-1225947511188/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why China is really pumping billions into Australia&#8217;s mining industry</title>
		<link>http://www.nzherald.co.nz/business/news/article.cfm?c_id=3&#038;objectid=10646520&#038;pnum=0</link>
		<comments>http://www.nzherald.co.nz/business/news/article.cfm?c_id=3&#038;objectid=10646520&#038;pnum=0#comments</comments>
		<pubDate>Mon, 24 May 2010 01:56:25 +0000</pubDate>
		<dc:creator>Crikey</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[BHP Billiton]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[mining industry]]></category>
		<category><![CDATA[Rio Tinto]]></category>

		<guid isPermaLink="false">http://www.crikey.com.au/?p=140658</guid>
		<description><![CDATA[China is investing in Australia's start-up mining companies in an effort to undermine BHP and Rio Tinto. Many Australians have become overnight billionaires, but where will this ride on the great dragon lead us?]]></description>
		<wfw:commentRss>http://www.nzherald.co.nz/business/news/article.cfm?c_id=3&#038;objectid=10646520&#038;pnum=0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;ll all pay for BHP&#8217;s, Vale&#8217;s big iron ore price wins</title>
		<link>http://www.crikey.com.au/2010/04/01/well-all-pay-for-bhps-vales-big-iron-ore-price-wins/</link>
		<comments>http://www.crikey.com.au/2010/04/01/well-all-pay-for-bhps-vales-big-iron-ore-price-wins/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 02:20:17 +0000</pubDate>
		<dc:creator>Glenn Dyer</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[BHP Billiton]]></category>
		<category><![CDATA[coal exports]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[iron ore price]]></category>
		<category><![CDATA[Vale of Brazil]]></category>

		<guid isPermaLink="false">http://www.crikey.com.au/?p=127839</guid>
		<description><![CDATA[Prices for steel products could rise 20%-30% worldwide thanks to new contract deals stuck by BHP and Vale in Asia and Europe.]]></description>
		<wfw:commentRss>http://www.crikey.com.au/2010/04/01/well-all-pay-for-bhps-vales-big-iron-ore-price-wins/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Stern Hu effect: the answer to the joke is blowing in the wind</title>
		<link>http://www.crikey.com.au/2010/03/30/the-stern-hu-effect-the-answer-to-the-joke-is-blowing-in-the-wind/</link>
		<comments>http://www.crikey.com.au/2010/03/30/the-stern-hu-effect-the-answer-to-the-joke-is-blowing-in-the-wind/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 02:05:45 +0000</pubDate>
		<dc:creator>Glenn Dyer</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[China and Australia]]></category>
		<category><![CDATA[china economy]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[Rio Tinto]]></category>
		<category><![CDATA[Stern Hu]]></category>

		<guid isPermaLink="false">http://www.crikey.com.au/?p=127102</guid>
		<description><![CDATA[The Chinese were, of course, joking about the financial impact of the actions of former Rio Tinto executive Stern Hu and his three fellow workers, since last year iron ore imports in China were up 41%. ]]></description>
		<wfw:commentRss>http://www.crikey.com.au/2010/03/30/the-stern-hu-effect-the-answer-to-the-joke-is-blowing-in-the-wind/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Colebatch: Don&#8217;t let the mining boom blow up in our face</title>
		<link>http://www.theage.com.au/opinion/politics/as-immigration-loses-its-appeal-we-must-train-more-workers-20091109-i5ao.html</link>
		<comments>http://www.theage.com.au/opinion/politics/as-immigration-loses-its-appeal-we-must-train-more-workers-20091109-i5ao.html#comments</comments>
		<pubDate>Mon, 09 Nov 2009 23:19:45 +0000</pubDate>
		<dc:creator>Crikey</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[Glenn Stevens]]></category>
		<category><![CDATA[Global Financial Crisis]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[mining boom]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[reserve bank of australia]]></category>

		<guid isPermaLink="false">http://www.crikey.com.au/?p=98065</guid>
		<description><![CDATA[Asia's growth is ensuring the continuation of the Australian mineral boom, but we need to train more workers -- since immigration is not popular -- and also protect our other industries, argues <b>Tim Colebatch</b>.]]></description>
		<wfw:commentRss>http://www.theage.com.au/opinion/politics/as-immigration-loses-its-appeal-we-must-train-more-workers-20091109-i5ao.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steel the backbone of the economic outlook</title>
		<link>http://www.crikey.com.au/2009/10/21/steel-the-backbone-of-the-economic-outlook/</link>
		<comments>http://www.crikey.com.au/2009/10/21/steel-the-backbone-of-the-economic-outlook/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 02:00:00 +0000</pubDate>
		<dc:creator>Glenn Dyer</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China and Australia]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[steel]]></category>

		<guid isPermaLink="false">http://www.crikey.com.au/2009/10/21/steel-the-backbone-of-the-economic-outlook/</guid>
		<description><![CDATA[Iron ore coking coal and especially steel production figures worldwide are now major indicators for Australia and the national economy's outlook, especially from China.]]></description>
		<wfw:commentRss>http://www.crikey.com.au/2009/10/21/steel-the-backbone-of-the-economic-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China rebound in the bag</title>
		<link>http://www.crikey.com.au/2009/10/19/china-rebound-in-the-bag/</link>
		<comments>http://www.crikey.com.au/2009/10/19/china-rebound-in-the-bag/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 02:00:00 +0000</pubDate>
		<dc:creator>Glenn Dyer</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China and Australia]]></category>
		<category><![CDATA[china economy]]></category>
		<category><![CDATA[iron ore]]></category>

		<guid isPermaLink="false">http://www.crikey.com.au/2009/10/19/china-rebound-in-the-bag/</guid>
		<description><![CDATA[The Chinese economy is now doing better than at any time during the past year. Will investors look at how well placed Australia is to benefit from their growth?]]></description>
		<wfw:commentRss>http://www.crikey.com.au/2009/10/19/china-rebound-in-the-bag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why did BHP and Rio Tinto scrap the WA iron ore joint venture?</title>
		<link>http://www.crikey.com.au/2009/10/16/why-did-bhp-and-rio-tinto-scrap-the-wa-iron-ore-joint-venture/</link>
		<comments>http://www.crikey.com.au/2009/10/16/why-did-bhp-and-rio-tinto-scrap-the-wa-iron-ore-joint-venture/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 02:00:00 +0000</pubDate>
		<dc:creator>Glenn Dyer</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[BHP]]></category>
		<category><![CDATA[BHP Billiton]]></category>
		<category><![CDATA[China and Australia]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[Rio Tinto]]></category>

		<guid isPermaLink="false">http://www.crikey.com.au/2009/10/16/why-did-bhp-and-rio-tinto-scrap-the-wa-iron-ore-joint-venture/</guid>
		<description><![CDATA[Why did BHP Billiton and Rio Tinto scrap their plans to jointly market iron ore from the joint venture between their huge iron ore mines in the Pilbara region? Did negotiations with Chinese mills affect it?]]></description>
		<wfw:commentRss>http://www.crikey.com.au/2009/10/16/why-did-bhp-and-rio-tinto-scrap-the-wa-iron-ore-joint-venture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ore deal leaves Twiggy an over-geared pawn</title>
		<link>http://www.crikey.com.au/2009/08/18/ore-deal-leaves-twiggy-an-over-geared-pawn/</link>
		<comments>http://www.crikey.com.au/2009/08/18/ore-deal-leaves-twiggy-an-over-geared-pawn/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 03:00:00 +0000</pubDate>
		<dc:creator>Glenn Dyer</dc:creator>
				<category><![CDATA[Andrew Forrest]]></category>
		<category><![CDATA[BHP]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Fortescue Metals Group]]></category>
		<category><![CDATA[Harbinger]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[Leucadia]]></category>
		<category><![CDATA[Rio Tinto]]></category>
		<category><![CDATA[twiggy forrest]]></category>

		<guid isPermaLink="false">http://www.crikey.com.au/2009/08/18/ore-deal-leaves-twiggy-an-over-geared-pawn/</guid>
		<description><![CDATA[Twiggy Forrest is going to be running an over-geared speculative miner producing just one commodity, servicing just one market and getting less than market prices.]]></description>
		<wfw:commentRss>http://www.crikey.com.au/2009/08/18/ore-deal-leaves-twiggy-an-over-geared-pawn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fortescue undercuts rivals in cheap China ore deal</title>
		<link>http://www.crikey.com.au/2009/08/17/fortescue-undercuts-rivals-in-cheap-china-ore-deal/</link>
		<comments>http://www.crikey.com.au/2009/08/17/fortescue-undercuts-rivals-in-cheap-china-ore-deal/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 03:00:00 +0000</pubDate>
		<dc:creator>Glenn Dyer</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Andrew Forrest]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Fortescue Metals]]></category>
		<category><![CDATA[Fortescue Metals Group]]></category>
		<category><![CDATA[iron ore]]></category>

		<guid isPermaLink="false">http://www.crikey.com.au/2009/08/17/fortescue-undercuts-rivals-in-cheap-china-ore-deal/</guid>
		<description><![CDATA[Fortescue Metals Group has settled its 2010 iron ore contracts with Chinese steel mills, giving the Chinese the victory they need to attempt to pressure BHP and Rio to settle at larger discounts to the Japanese.]]></description>
		<wfw:commentRss>http://www.crikey.com.au/2009/08/17/fortescue-undercuts-rivals-in-cheap-china-ore-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muddled maths cost Rio</title>
		<link>http://www.business-standard.com/india/brv_storypage.php?autono=366553</link>
		<comments>http://www.business-standard.com/india/brv_storypage.php?autono=366553#comments</comments>
		<pubDate>Mon, 10 Aug 2009 22:29:56 +0000</pubDate>
		<dc:creator>Crikey</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[Rio Tinto]]></category>
		<category><![CDATA[Stern Hu]]></category>

		<guid isPermaLink="false">http://www.crikey.com.au/?p=79175</guid>
		<description><![CDATA[The <a href="http://www.businessspectator.com.au/bs.nsf/Article/The-real-Rio-story-pd20090810-USBZ8?OpenDocument">now disputed</a> accusations that Rio Tinto cost China's iron ore industry $102 million has wiped $3.3 billion from the company's value.]]></description>
		<wfw:commentRss>http://www.business-standard.com/india/brv_storypage.php?autono=366553/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s ore tactics eroded from within</title>
		<link>http://www.crikey.com.au/2009/07/24/chinas-ore-tactics-eroded-from-within/</link>
		<comments>http://www.crikey.com.au/2009/07/24/chinas-ore-tactics-eroded-from-within/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 03:30:00 +0000</pubDate>
		<dc:creator>Glenn Dyer</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[BHP Billiton]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[Rio Tinto]]></category>
		<category><![CDATA[steel]]></category>

		<guid isPermaLink="false">http://www.crikey.com.au/2009/07/24/chinas-ore-tactics-eroded-from-within/</guid>
		<description><![CDATA[China's attempts to try and crack the iron ore producers is being undermined by soaring world prices, says <b>Glenn Dyer</b>.]]></description>
		<wfw:commentRss>http://www.crikey.com.au/2009/07/24/chinas-ore-tactics-eroded-from-within/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another sunny day for the market</title>
		<link>http://www.crikey.com.au/2009/07/15/morning-market-report-52/</link>
		<comments>http://www.crikey.com.au/2009/07/15/morning-market-report-52/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 02:45:00 +0000</pubDate>
		<dc:creator>Marcus Padley</dc:creator>
				<category><![CDATA[Morning Market Report]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[Rio Tinto]]></category>

		<guid isPermaLink="false">http://www.crikey.com.au/2009/07/15/morning-market-report-52/</guid>
		<description><![CDATA[The market is having another good day -- up 41, while the Dow Jones closed up 27. ]]></description>
		<wfw:commentRss>http://www.crikey.com.au/2009/07/15/morning-market-report-52/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s iron ore import boom rolls on</title>
		<link>http://www.crikey.com.au/2009/07/13/while-china-stonewalls-on-hu-their-iron-ore-import-boom-rolls-on/</link>
		<comments>http://www.crikey.com.au/2009/07/13/while-china-stonewalls-on-hu-their-iron-ore-import-boom-rolls-on/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 02:30:00 +0000</pubDate>
		<dc:creator>Glenn Dyer</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[Rio Tinto]]></category>
		<category><![CDATA[steel industry]]></category>
		<category><![CDATA[Stern Hu]]></category>

		<guid isPermaLink="false">http://www.crikey.com.au/2009/07/13/while-china-stonewalls-on-hu-their-iron-ore-import-boom-rolls-on/</guid>
		<description><![CDATA[The context for the deepening brawl between China, Rio Tinto and Australia, has been illustrated with news that China's iron ore import boom shows no signs of easing.]]></description>
		<wfw:commentRss>http://www.crikey.com.au/2009/07/13/while-china-stonewalls-on-hu-their-iron-ore-import-boom-rolls-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shouldn&#8217;t Rudd be using his Mandarin to address the Rio Tinto arrests?</title>
		<link>http://www.crikey.com.au/2009/07/08/shouldnt-rudd-be-using-his-mandarin-to-address-the-rio-tinto-arrests/</link>
		<comments>http://www.crikey.com.au/2009/07/08/shouldnt-rudd-be-using-his-mandarin-to-address-the-rio-tinto-arrests/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 03:00:00 +0000</pubDate>
		<dc:creator>Glenn Dyer</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[Rio Tinto]]></category>

		<guid isPermaLink="false">http://www.crikey.com.au/2009/07/08/shouldnt-rudd-be-using-his-mandarin-to-address-the-rio-tinto-arrests/</guid>
		<description><![CDATA[Instead of donning his really serious look for the G8 meeting tonight, Kevin Rudd would be better placed turning his attention to Rio Tinto and the Chinese steel mills.]]></description>
		<wfw:commentRss>http://www.crikey.com.au/2009/07/08/shouldnt-rudd-be-using-his-mandarin-to-address-the-rio-tinto-arrests/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Iron ore &#8220;price cut&#8221; all about Chinalco</title>
		<link>http://www.crikey.com.au/2009/05/27/iron-ore-price-cut-all-about-chinalco/</link>
		<comments>http://www.crikey.com.au/2009/05/27/iron-ore-price-cut-all-about-chinalco/#comments</comments>
		<pubDate>Wed, 27 May 2009 03:44:53 +0000</pubDate>
		<dc:creator>Glenn Dyer</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinalco]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[Rio Tinto]]></category>

		<guid isPermaLink="false">http://www.crikey.com.au/?p=61693</guid>
		<description><![CDATA[We are about to find out how clever and strategic the Chinese Government and companies in the steel industry are, writes <b>Glenn Dyer</b>.]]></description>
		<wfw:commentRss>http://www.crikey.com.au/2009/05/27/iron-ore-price-cut-all-about-chinalco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese ore glut bad news for Canberra</title>
		<link>http://www.crikey.com.au/2009/05/15/chinese-ore-glut-bad-news-for-canberra/</link>
		<comments>http://www.crikey.com.au/2009/05/15/chinese-ore-glut-bad-news-for-canberra/#comments</comments>
		<pubDate>Fri, 15 May 2009 03:54:25 +0000</pubDate>
		<dc:creator>Glenn Dyer</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[BHP Billiton]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Global Financial Crisis]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[Rio Tinto]]></category>
		<category><![CDATA[steel industry]]></category>

		<guid isPermaLink="false">http://www.crikey.com.au/?p=58676</guid>
		<description><![CDATA[There are signs of growing Chinese Government unease at an oversupply situation developing in the politically and economically sensitive steel sector.]]></description>
		<wfw:commentRss>http://www.crikey.com.au/2009/05/15/chinese-ore-glut-bad-news-for-canberra/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Chinese want less steel from us</title>
		<link>http://www.crikey.com.au/2008/10/10/first-dog-on-the-moon-219/</link>
		<comments>http://www.crikey.com.au/2008/10/10/first-dog-on-the-moon-219/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 14:00:00 +0000</pubDate>
		<dc:creator>Firstdog</dc:creator>
				<category><![CDATA[First Dog on the Moon]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[AFL]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[farren ray]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[mining boom]]></category>
		<category><![CDATA[Western Bulldogs FC]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Is the mining boom over?]]></description>
		<wfw:commentRss>http://www.crikey.com.au/2008/10/10/first-dog-on-the-moon-219/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Iron ore ship delays produce a heady mix for Red Kev</title>
		<link>http://www.crikey.com.au/2008/03/18/iron-ore-ship-delays-produce-a-heady-mix-for-red-kev/</link>
		<comments>http://www.crikey.com.au/2008/03/18/iron-ore-ship-delays-produce-a-heady-mix-for-red-kev/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 14:00:00 +0000</pubDate>
		<dc:creator>Crikey</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[Economy business]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[Rio Tinto]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Soaring coal and iron ore revenues are the single biggest contributor to Kevin Rudd’s bursting budget surplus, but just how far should Rio Tinto and BHP go? <b>Stephen Mayne</b> writes.]]></description>
		<wfw:commentRss>http://www.crikey.com.au/2008/03/18/iron-ore-ship-delays-produce-a-heady-mix-for-red-kev/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>National accounts reveal more worrying trends</title>
		<link>http://www.crikey.com.au/2007/12/05/national-accounts-reveal-more-worrying-trends/</link>
		<comments>http://www.crikey.com.au/2007/12/05/national-accounts-reveal-more-worrying-trends/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 14:00:00 +0000</pubDate>
		<dc:creator>Crikey</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[growth numbers]]></category>
		<category><![CDATA[international markets]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[running out of steam]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[No change on interest rates today and possibly no change for much of next year, despite another strong set of growth numbers from the September quarter's national accounts, writes Glenn Dyer.]]></description>
		<wfw:commentRss>http://www.crikey.com.au/2007/12/05/national-accounts-reveal-more-worrying-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Rio Tinto should demerge its Australian iron ore business</title>
		<link>http://www.crikey.com.au/2007/10/02/why-rio-tinto-should-demerge-its-australian-iron-ore-business/</link>
		<comments>http://www.crikey.com.au/2007/10/02/why-rio-tinto-should-demerge-its-australian-iron-ore-business/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 14:00:00 +0000</pubDate>
		<dc:creator>Crikey</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[afl president]]></category>
		<category><![CDATA[DFAT]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[paul skinner]]></category>
		<category><![CDATA[rio tinto shareholders]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Rio Tinto’s excessive $US44 billion purchase of Canadian company Alcan has pushed debt so high that potential asset sales are being identified to help pay back the banks. A de-merger of the Australian iron-ore business would be the best way to go, writes Stephen Mayne.]]></description>
		<wfw:commentRss>http://www.crikey.com.au/2007/10/02/why-rio-tinto-should-demerge-its-australian-iron-ore-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 1565/1828 objects using apc

Served from: www.crikey.com.au @ 2012-02-12 00:32:30 -->
