<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crikey &#187; electors</title>
	<atom:link href="http://www.crikey.com.au/topic/electors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crikey.com.au</link>
	<description>now with extra source</description>
	<lastBuildDate>Tue, 24 Nov 2009 07:18:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Australia revealed: Issues management</title>
		<link>http://www.crikey.com.au/2007/11/19/australia-revealed-issues-management/</link>
		<comments>http://www.crikey.com.au/2007/11/19/australia-revealed-issues-management/#comments</comments>
		<pubDate>Sun, 18 Nov 2007 14:00:00 +0000</pubDate>
		<dc:creator>Crikey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ALP]]></category>
		<category><![CDATA[Election 2007]]></category>
		<category><![CDATA[electors]]></category>
		<category><![CDATA[LNP]]></category>
		<category><![CDATA[qld]]></category>
		<category><![CDATA[vic]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[As we pull into the final week of the campaign, it’s time to take a look at where various issues might be biting.]]></description>
		<wfw:commentRss>http://www.crikey.com.au/2007/11/19/australia-revealed-issues-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Same old same old: Morgan</title>
		<link>http://www.crikey.com.au/2007/11/16/same-old-same-old-morgan/</link>
		<comments>http://www.crikey.com.au/2007/11/16/same-old-same-old-morgan/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 14:00:00 +0000</pubDate>
		<dc:creator>Crikey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[australia wide]]></category>
		<category><![CDATA[Election 2007]]></category>
		<category><![CDATA[electors]]></category>
		<category><![CDATA[heading in the right direction]]></category>
		<category><![CDATA[morgan poll]]></category>
		<category><![CDATA[this means that]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The weekend before the party launches Coalition primary support was unchanged on 39% while Labor’s was up three points to 48, according to the latest face to face Morgan Poll, writes Christian Kerr.]]></description>
		<wfw:commentRss>http://www.crikey.com.au/2007/11/16/same-old-same-old-morgan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Australia revealed: Punters pals</title>
		<link>http://www.crikey.com.au/2007/11/05/australia-revealed-punters-pals/</link>
		<comments>http://www.crikey.com.au/2007/11/05/australia-revealed-punters-pals/#comments</comments>
		<pubDate>Sun, 04 Nov 2007 14:00:00 +0000</pubDate>
		<dc:creator>Crikey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ALP]]></category>
		<category><![CDATA[Crikey]]></category>
		<category><![CDATA[Election 2007]]></category>
		<category><![CDATA[electors]]></category>
		<category><![CDATA[LNP]]></category>
		<category><![CDATA[roy morgan research]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Today, we thought we’d drilling down into data from Roy Morgan Research to see which politicians are the punters’ pals – to see how the race-going public votes and compare their voting intentions with people who chose other entertainment option, writes Christian Kerr.]]></description>
		<wfw:commentRss>http://www.crikey.com.au/2007/11/05/australia-revealed-punters-pals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Then suddenly, the polls got interesting</title>
		<link>http://www.crikey.com.au/2007/10/19/then-suddenly-the-polls-got-interesting/</link>
		<comments>http://www.crikey.com.au/2007/10/19/then-suddenly-the-polls-got-interesting/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 14:00:00 +0000</pubDate>
		<dc:creator>Crikey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[coalition support]]></category>
		<category><![CDATA[Election 2007]]></category>
		<category><![CDATA[electors]]></category>
		<category><![CDATA[facetoface]]></category>
		<category><![CDATA[federal election]]></category>
		<category><![CDATA[pollster]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[To round off a day when too many polls are barely enough, a Morgan telephone poll shows the election announcement has boosted Coalition support. ]]></description>
		<wfw:commentRss>http://www.crikey.com.au/2007/10/19/then-suddenly-the-polls-got-interesting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Government regains some ground: Morgan poll</title>
		<link>http://www.crikey.com.au/2007/10/12/government-regains-some-ground-morgan-poll/</link>
		<comments>http://www.crikey.com.au/2007/10/12/government-regains-some-ground-morgan-poll/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 14:00:00 +0000</pubDate>
		<dc:creator>Crikey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[coalition support]]></category>
		<category><![CDATA[Election 2007]]></category>
		<category><![CDATA[electors]]></category>
		<category><![CDATA[federal election]]></category>
		<category><![CDATA[heading in the right direction]]></category>
		<category><![CDATA[roy morgan research]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Coalition support is up, according to the latest face to face polling from Roy Morgan Research, but there won’t be much in the way of celebrations. They’ve only regained some lost ground. The Coalition camp is still besieged, writes Christian Kerr.]]></description>
		<wfw:commentRss>http://www.crikey.com.au/2007/10/12/government-regains-some-ground-morgan-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PM says he’s going, Coalition vote improves</title>
		<link>http://www.crikey.com.au/2007/09/21/pm-says-hes-going-coalition-vote-improves/</link>
		<comments>http://www.crikey.com.au/2007/09/21/pm-says-hes-going-coalition-vote-improves/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 14:00:00 +0000</pubDate>
		<dc:creator>Crikey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[australia wide]]></category>
		<category><![CDATA[Election 2007]]></category>
		<category><![CDATA[electors]]></category>
		<category><![CDATA[fortnight]]></category>
		<category><![CDATA[heading in the right direction]]></category>
		<category><![CDATA[morgan poll]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Coalition’s primary vote is up by 3.5 points in the wake of John Howard’s announcement he will hand over the prime ministership at some stage during the next term if he wins the forthcoming election, the latest Morgan Poll has found.]]></description>
		<wfw:commentRss>http://www.crikey.com.au/2007/09/21/pm-says-hes-going-coalition-vote-improves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A hard look at the soft Labor vote</title>
		<link>http://www.crikey.com.au/2007/09/21/a-hard-look-at-the-soft-labor-vote/</link>
		<comments>http://www.crikey.com.au/2007/09/21/a-hard-look-at-the-soft-labor-vote/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 14:00:00 +0000</pubDate>
		<dc:creator>Crikey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Election 2007]]></category>
		<category><![CDATA[electors]]></category>
		<category><![CDATA[labor supporters]]></category>
		<category><![CDATA[morgan poll]]></category>
		<category><![CDATA[poll analysis]]></category>
		<category><![CDATA[pollster]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Just who are the soft Labor voters we list in every Morgan Poll – those voters who say they intend to support the ALP, but also believe that the country is headed in the right direction?]]></description>
		<wfw:commentRss>http://www.crikey.com.au/2007/09/21/a-hard-look-at-the-soft-labor-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labor leads 60/40: Morgan Poll</title>
		<link>http://www.crikey.com.au/2007/09/07/labor-leads-6040-morgan-poll/</link>
		<comments>http://www.crikey.com.au/2007/09/07/labor-leads-6040-morgan-poll/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 14:00:00 +0000</pubDate>
		<dc:creator>Crikey</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[australia wide]]></category>
		<category><![CDATA[electors]]></category>
		<category><![CDATA[heading in the right direction]]></category>
		<category><![CDATA[morgan poll]]></category>
		<category><![CDATA[vote splits]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[After last week’s swerve to the right, the latest Morgan Poll has Labor heading towards a solid election win.]]></description>
		<wfw:commentRss>http://www.crikey.com.au/2007/09/07/labor-leads-6040-morgan-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Union power a party divide: Morgan</title>
		<link>http://www.crikey.com.au/2007/08/28/union-power-a-party-divide-morgan/</link>
		<comments>http://www.crikey.com.au/2007/08/28/union-power-a-party-divide-morgan/#comments</comments>
		<pubDate>Mon, 27 Aug 2007 14:00:00 +0000</pubDate>
		<dc:creator>Crikey</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Coalition]]></category>
		<category><![CDATA[diametrically]]></category>
		<category><![CDATA[electors]]></category>
		<category><![CDATA[morgan poll]]></category>
		<category><![CDATA[unions]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Union power and voting intentions - a new Morgan Poll puts the numbers together. By Christian Kerr.]]></description>
		<wfw:commentRss>http://www.crikey.com.au/2007/08/28/union-power-a-party-divide-morgan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howard &#8230; you got us into this</title>
		<link>http://www.crikey.com.au/2007/08/27/howard-you-got-us-into-this/</link>
		<comments>http://www.crikey.com.au/2007/08/27/howard-you-got-us-into-this/#comments</comments>
		<pubDate>Sun, 26 Aug 2007 14:00:00 +0000</pubDate>
		<dc:creator>Crikey</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Crikey]]></category>
		<category><![CDATA[electors]]></category>
		<category><![CDATA[federal election]]></category>
		<category><![CDATA[morgan poll]]></category>
		<category><![CDATA[vote of confidence]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[An increased majority of Australian electors say John Howard should continue as Prime Minister and contest his fifth federal election as Liberal leader, a new Morgan Poll has found.]]></description>
		<wfw:commentRss>http://www.crikey.com.au/2007/08/27/howard-you-got-us-into-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leadership tension sinks government vote: Morgan</title>
		<link>http://www.crikey.com.au/2007/08/17/leadership-tension-sinks-government-vote-morgan/</link>
		<comments>http://www.crikey.com.au/2007/08/17/leadership-tension-sinks-government-vote-morgan/#comments</comments>
		<pubDate>Thu, 16 Aug 2007 14:00:00 +0000</pubDate>
		<dc:creator>Crikey</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Coalition]]></category>
		<category><![CDATA[electors]]></category>
		<category><![CDATA[heading in the right direction]]></category>
		<category><![CDATA[interest rate rise]]></category>
		<category><![CDATA[morgan poll]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Coalition primary support is down significantly in the wake of leadership sniping and the recent interest rate rise, according the latest face to face Morgan Poll.]]></description>
		<wfw:commentRss>http://www.crikey.com.au/2007/08/17/leadership-tension-sinks-government-vote-morgan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates up, government vote down: Morgan</title>
		<link>http://www.crikey.com.au/2007/08/10/rates-up-government-vote-down-morgan/</link>
		<comments>http://www.crikey.com.au/2007/08/10/rates-up-government-vote-down-morgan/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 14:00:00 +0000</pubDate>
		<dc:creator>Crikey</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Betfair]]></category>
		<category><![CDATA[Crikey]]></category>
		<category><![CDATA[electors]]></category>
		<category><![CDATA[heading in the right direction]]></category>
		<category><![CDATA[Maxine McKew]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Labor Party would win in a landslide if an election was held now, according to the latest telephone Morgan Poll. Morgan’s is the first major polling since Wednesday’s interest rate rise. Christian Kerr investigates. Meanwhile, here also is Richard Farmer's Crikey Federal Election Indicator. ]]></description>
		<wfw:commentRss>http://www.crikey.com.au/2007/08/10/rates-up-government-vote-down-morgan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALP lead steady despite Haneef: Morgan</title>
		<link>http://www.crikey.com.au/2007/08/03/alp-lead-steady-despite-haneef-morgan/</link>
		<comments>http://www.crikey.com.au/2007/08/03/alp-lead-steady-despite-haneef-morgan/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 14:00:00 +0000</pubDate>
		<dc:creator>Crikey</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[electors]]></category>
		<category><![CDATA[federal election]]></category>
		<category><![CDATA[heading in the right direction]]></category>
		<category><![CDATA[this means that]]></category>
		<category><![CDATA[unchanged]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The numbers are in, but what do they tell us about today and the future? Well, the government’s primary votes support remains unchanged on 40.5%, six and a half points behind the ALP (47%, down 0.5%), according to the latest face-to-face Morgan polling. 

]]></description>
		<wfw:commentRss>http://www.crikey.com.au/2007/08/03/alp-lead-steady-despite-haneef-morgan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4.5% gain: Morgan Poll puts government on the up</title>
		<link>http://www.crikey.com.au/2007/07/20/45-gain-morgan-poll-puts-government-on-the-up/</link>
		<comments>http://www.crikey.com.au/2007/07/20/45-gain-morgan-poll-puts-government-on-the-up/#comments</comments>
		<pubDate>Thu, 19 Jul 2007 14:00:00 +0000</pubDate>
		<dc:creator>Crikey</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[electors]]></category>
		<category><![CDATA[heading in the right direction]]></category>
		<category><![CDATA[latest poll]]></category>
		<category><![CDATA[morgan poll]]></category>
		<category><![CDATA[roy morgan research]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[While it might offend our subscribers’ sensibilities, Crikey understands that Coalition polling has indicated the Haneef affair has been playing well with punters. That’s been backed up by the latest poll from Roy Morgan Research.
]]></description>
		<wfw:commentRss>http://www.crikey.com.au/2007/07/20/45-gain-morgan-poll-puts-government-on-the-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for a change: Morgan Poll</title>
		<link>http://www.crikey.com.au/2007/07/16/time-for-a-change-morgan-poll/</link>
		<comments>http://www.crikey.com.au/2007/07/16/time-for-a-change-morgan-poll/#comments</comments>
		<pubDate>Sun, 15 Jul 2007 14:00:00 +0000</pubDate>
		<dc:creator>Crikey</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[ALP]]></category>
		<category><![CDATA[electors]]></category>
		<category><![CDATA[Kevin Rudd]]></category>
		<category><![CDATA[labor supporters]]></category>
		<category><![CDATA[party supporters]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Why do electors choose the parties they choose? Some answers for what's making the difference for voters, thanks to Morgan qualitative research. ]]></description>
		<wfw:commentRss>http://www.crikey.com.au/2007/07/16/time-for-a-change-morgan-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howard&#8217;s real emergency: Morgan Poll down 1%</title>
		<link>http://www.crikey.com.au/2007/07/06/howards-real-emergency-morgan-poll-down-1/</link>
		<comments>http://www.crikey.com.au/2007/07/06/howards-real-emergency-morgan-poll-down-1/#comments</comments>
		<pubDate>Thu, 05 Jul 2007 14:00:00 +0000</pubDate>
		<dc:creator>Crikey</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[ALP]]></category>
		<category><![CDATA[australia wide]]></category>
		<category><![CDATA[electors]]></category>
		<category><![CDATA[heading in the right direction]]></category>
		<category><![CDATA[morgan poll]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The government’s primary vote has dropped 1% to 36%, in the first face-to-face Morgan Poll since Prime Minister John Howard declared indigenous child abuse in the Northern Territory a "national emergency" has found. Primary support for the ALP has risen 2.5% to 50.5%.]]></description>
		<wfw:commentRss>http://www.crikey.com.au/2007/07/06/howards-real-emergency-morgan-poll-down-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
